No more WhatsApp messages to random IT guys. BhimaTech gives your company structured IT support — every issue tracked, every device managed, every resolution recorded.
Everything your company needs to run IT properly without hiring a full internal team.
Every IT problem becomes a ticket. Raised by email or portal. Tracked end-to-end. Resolved remotely by our engineers.
Need a dedicated IT engineer at your office? We recruit, screen, and place verified IT professionals fast.
Know exactly what devices your company owns, who is using them, and their full history — all in your portal.
Most small companies still manage IT through WhatsApp and phone calls. We bring structure, accountability, and visibility.
| Area | Random IT Person | BhimaTech |
|---|---|---|
| Issue tracking | WhatsApp / calls | Ticket system |
| History | No records | Full history |
| Device records | None | Asset portal |
| Response time | Whenever free | SLA guaranteed |
| Reports | None | Monthly report |
| Security | Unknown | Signed NDA + logs |
One rule: $5 per machine per month. No hidden fees. No long contracts. Pay only for what you have.
Growth plan at $7 per machine per month
| Company size | Machines | Monthly USD | Monthly INR approx | Annual USD |
|---|---|---|---|---|
| Small startup | 10 machines | $70 | ₹5,810 | $840 |
| Growing team | 25 machines | $175 | ₹14,525 | $2,100 |
| Mid-size company | 50 machines | $350 | ₹29,050 | $4,200 |
| Large team | 70 machines | $490 | ₹40,670 | $5,880 |
| Enterprise | 100 machines | $700 | ₹58,100 | $8,400 |
| 200 machines | $1,400 | ₹1,16,200 | $16,800 | |
Pay securely via bank transfer or NEFT. Invoice provided after every payment.
Fill the form or email us directly. We respond within 24 hours.